Lenovo Vibe K5 Mobile Phone Information
Colour: Gold
Technical Details
| OS | Android |
| RAM | 2 GB |
| Item Weight | 150 g |
| Product Dimensions | 14.2 x 0.8 x 7.1 cm |
| Item model number | PA2M0113IN |
| Wireless communication technologies | Bluetooth, WiFi Hotspot |
| Connectivity technologies | GSM, (850/900/1800/1900 MHz), WCDMA, 3G, (850/900/1900/2100 MHz), 4G LTE, TDD, (38/40/41), FDD, (1/3/5/7/8/20), GPRS, EDGE, HSPA+ |
| Special features | Dual SIM, GPS, Music Player, Video Player, FM Radio, Gravitation sensor, Proximity sensor, Light sensor, eCompass, Gyro sensor, E-mail |
| Other camera features | 13MP Prime 5MP front |
| Form factor | Touchscreen Phone |
| Weight | 150 Grams |
| Colour | Gold |
| Battery Power Rating | 2750 |
| Phone Talk Time | 15.1 Hours |
| Phone Standby Time (with data) | 322 Hours |
| Whats in the box | Handset, Battery, Charger and User Manual |
click Here For Buy NOw
Lenovo Vibe K5 (Gold, Snapdragon 616, VoLTE
Reviewed by Surjeet Roy
on
January 25, 2017
Rating:
No comments:
To insert a short code, use & lt; i rel = & quot; code & quot; & gt; ... CODE ... & lt; / i & gt;
To insert a long code, use & lt; i rel = & quot; pre & quot; & gt; ... CODE ... & lt; / i & gt;
To insert an image, use & lt; i rel = & quot; image & quot; & gt; ... PICTURE URL ... & lt; / i & gt;